Recent Assignments

  • Head of Region EMEA | US Multi Strategy

  • Head of Office EMEA | US Multi Manager

  • Global Chief Compliance Officer | US Multi Manager

  • Global Head of Core Compliance | Multi Strategy

  • Head of Legal EMEA | US Multi Manager

  • Head of Markets Control & Reporting | US Multi Manager

  • Markets Lawyer | US Multi Manager

  • Legal Counsel | Multi Strategy

  • Compliance Manager | Systematic

  • Senior Compliance | Macro

  • Repo Trader | Macro

  • Portfolio Finance | Macro

  • Execution Trader | Multi Strategy

  • Global Head of DMFI Operations | US Multi Manager

  • Global Head of Operations | US Multi Manager

  • MD Head of Operations | Macro

  • Head of Middle Office Europe | Multi Strategy

  • Head of Treasury | Macro

  • Head of Product Control APAC (HK) | US Multi Manager

  • Product Control (Singapore) | US Multi Manager

  • Treasury | Private Equity

  • Head of Fund Accounting | Spin out

  • Fund Accountant | Spin Out

  • Trade Assistant | Commodities

  • Trade Assistant | Multiple across Multi Manager/Multi Strat/Systematic/Credit and Macro

  • Operations Analyst | Multiple across Multi Manager/Multi Strat/Systematic/Credit and Macro

  • Product Control/Valuations | Multiple across Multi Manager/Multi Strat/Systematic/Credit and Macro

  • Fund Accountant | Multiple across Multi Manager/Multi Strat/Systematic/Credit and Macro

  • Loan Closer | Multiple across Credit/Private Debt

  • CLO Operations | Multiple across Private Debt

  • Loan Operations (Lux) | Private Debt

  • Trade Assistant (NY) | US Multi Manager

  • Operations Analyst (NY) | Multi Strategy

  • Operations Analyst (Stamford) | Fixed Income Asset Manager

  • Head of HR | Credit

  • HR Business Partner | Multi Strategy

  • HR Business Partner | Macro

  • Risk Manager | Credit

  • Market Risk | Credit

  • Market Risk | Macro

  • Finance (corporate) | Multi Strategy 

  • Head of Finance | Macro

  • Head of Tax | Multi Strategy

  • Financial Controller | Macro

  • Financial Controller | Multi Strategy

  • Financial Controller (NY) | US Multi Manager

  • Assistant Controller | Multi Strategy

  • Product Development | Credit

  • Product Manager | Real Estate

  • Investor Relations | Credit

  • Client Services & Sales Support | Multi Strategy

  • Data Science | Macro

  • Data Analyst | Macro

  • Data Insights | Fixed Income Asset Manager

  • Data Visualisation | Multi Strategy

  • Business Change | Multi Strategy

  • Chief of Staff | Macro

  • COO Office | Systematic

  • PM Onboarding | US Multi Manager

  • Project Manager | Fixed Income Asset Manager

  • Business Analyst | Macro

Team Builds and Hedge Fund Launches

  • Trade Assistants | Multi Billion/Multi Manager launch

  • Operations | Multi Billion/Multi Manager launch

  • Operations | New Strategy | Credit

  • Operations | New Strategy | CLO

  • Operations | Multi Billion Macro launch

  • Product Control | Multi Billion/Multi Manager launch

  • Fund Finance | Multi Billion Macro launch

  • Finance (corporate) | Multi Billon Macro Launch